Category: General Information
2017 Scorers
2017 Senior Fixtures
2017 18U Fixtures
2017 15U Fixtures
2017 12U Fixtures
2017 Senior Seedings
15U Fixtures
1 | MANDELA BAY | |||||||
2 | WPB | |||||||
3 | EDEN | |||||||
4 | WPA | |||||||
5 | GAHTENG B | |||||||
6 | KZN | |||||||
7 | GAUTENG A | GAME DURATION: 2 HOURS | ||||||
Date | HOME | AWAY | Diamond | Time | ||||
30/03/2016 | 1 | VS | 6 | C | 08H00 | |||
2 | VS | 5 | D | 08H00 | ||||
7 | VS | 3 | C | 10h30 | ||||
4 | VS | 2 | D | 11h00 | ||||
5 | VS | 1 | C | 13H00 | ||||
6 | VS | 7 | D | 14H00 | ||||
3 | VS | 4 | C | 15H30 | ||||
31/03/2016 | 2 | VS | 7 | C | 08H00 | |||
3 | VS | 6 | D | 08H00 | ||||
4 | VS | 5 | C | 10h30 | ||||
7 | VS | 1 | D | 11h00 | ||||
6 | VS | 2 | C | 13H00 | ||||
5 | VS | 3 | D | 14H00 | ||||
1 | VS | 4 | C | 15H30 | ||||
1/04/2016 | 3 | VS | 1 | C | 08H00 | |||
4 | VS | 7 | D | 08H00 | ||||
5 | VS | 6 | C | 10h30 | ||||
2 | VS | 3 | D | 11h00 | ||||
6 | VS | 4 | C | 13H00 | ||||
7 | VS | 5 | D | 14H00 | ||||
1 | VS | 2 | C | 15H30 | ||||
2/04/2016 | 1st | VS | 4th | C | 08H00 | GAME 1 | ||
2nd | VS | 3rd | D | 08H00 | GAME 2 | |||
5TH | VS | 6TH | D | 10H30 | 5TH & 6TH POSITION | |||
loser GAME 1 | VS | loser Game 2 | C | 11H00 | 3RD & 4TH POSITION | |||
WIN GAME 1 | VS | WIN GAME 2 | VOB A | 12H30 | Gold Medal Game | |||
12 U League 2 Fixtures
1 | GAUTENG A | ||||||
2 | WPB | ||||||
3 | EDEN | ||||||
4 | MANDELA BAY | GAME DURATION: 1½ HOURS | |||||
Date | HOME | AWAY | Diamond | Time | |||
GAUTENG A | VS | MANDELA BAY | A 12 U | 10H30 | |||
WPB | VS | EDEN | B 12 U | 10H30 | |||
EDEN | VS | GAUTENG A | A 12 U | 14H30 | |||
MANDELA BAY | VS | WPB | B 12 U | 14H30 | |||
31/03/2016 | GAUTENG A | VS | WPB | A 12 U | 08H30 | ||
EDEN | VS | MANDELA BAY | B 12 U | 08H30 | |||
BOTTOM 4 TEAMS | INTO | B DIVISION | |||||
3 | VS | 1 | A 12 U | 12H30 | |||
4 | VS | 2 | B 12 U | 12H30 | |||
01/04/2016 | 3 | VS | 2 | A 12 U | 10H30 | ||
1 | VS | 4 | B 12 U | 10H30 | |||
2 | VS | 1 | A 12 U | 14H30 | |||
4 | VS | 3 | B 12 U | 14H30 | |||
02/04/2016 | 7TH | VS | 8TH | B 12 U | 08H00 | ||
5TH | VS | 6TH | B 12 U | 10H00 | |||
“All game maximum 1½ hours, 6 completed innings – no new innings starting after 1hour 20 minutes.
4 Teams: 1 Round robin. Playoffs: Top 2 from League 1 and top 2 from League 2 move into A section. Bottom two teams into B section. Cup Final: Cup – 1st vs 2nd, Plate – 3rd vs 4th”
12 U League 1 Fixtures
1 | WPA | ||||||
2 | GAUTENG B | ||||||
3 | KZN | ||||||
4 | WINELANDS | GAME DURATION: 1½ HOURS | |||||
Date | HOME | AWAY | Diamond | Time | |||
30/03/2016 | WPA | VS | WINELANDS | A 12U | 08H30 | ||
GAUTENG B | VS | KZN | B 12U | 08H30 | |||
KZN | VS | WPA | A 12U | 12H30 | |||
WINELANDS | VS | GAUTENG B | B 12U | 12H30 | |||
31/03/2016 | WPA | VS | GAUTENG B | A 12U | 10H30 | ||
KZN | VS | WINELANDS | B 12U | 10H30 | |||
TOP 4 TEAMS | INTO | A DIVISION | |||||
1 | VS | 3 | A 12U | 14H30 | |||
2 | VS | 4 | B 12U | 14H30 | |||
01/04/2016 | 3 | VS | 2 | A 12U | 08H30 | ||
4 | VS | 1 | B 12U | 08H30 | |||
2 | VS | 1 | A 12U | 12H30 | |||
4 | VS | 3 | B 12U | 12H30 | |||
02/04/2016 | 3RD | VS | 4TH | A 12U | 08H00 | ||
1ST | VS | 2ND | A 12 U | 11H30 | |||