Date & | A Field | B Field | C Field | D Field | |||||
From | To | ||||||||
Day 1 | Green Div | Gold Div | |||||||
Wed 12 | Home | Away | Home | Away | Home | Away | Home | Away | |
08:00 – 10:20 | Gaut 23U | WP B | KZN | WP 23U | M Bay | Gaut B | Zim | Eden | |
11:00 – 11:20 | Opening Ceremony 1st Pitch | ||||||||
12:00: 14:20 | WP A | WP 23U | WP B | Gaut A | G Bulls | Zim | Cape W | M Bay | |
15:00 – 17:20 | Gaut A | KZN | WP A | Gaut 23U | Eden | Cape W | Gaut B | G Bulls | |
Day 2 | Green Div | Gold Div | |||||||
Thu 13 | Home | Away | Home | Away | Home | Away | Home | Away | |
9:00 -11:20 | KZN | WP B | Gaut 23U | Gaut A | G Bulls | Eden | Cape W | Zim | |
12:00 – 14:20 | WP A | KZN | WP 23U | Gaut 23U | Zim | M Bay | Gaut B | Eden | |
15:00 – 17:20 | Gaut A | WP A | WP B | WP 23U | Gaut B | Cape W | M Bay | G Bulls | |
Day 3 | Green Div | Gold Div | |||||||
Fri 14 | Home | Away | Home | Away | Home | Away | Home | Away | |
9:00 -11:20 | Gaut 23U | KZN | WP B | WP A | Cape W | G Bulls | Zim | Gaut B | |
12:00 – 14:20 | WP 23U | Gaut A | – | – | Eden | M Bay | – | – | |
Playoffs | |||||||||
15:00 – 17:20 | 3rd | 6th (1) | 4th | 5th (2) | 3rd | 6th (11) | 4th | 5th (12) | |
Day 4 | A Field | Green Div | B Field | Green Div | C Field | Gold Div | D Field | Gold Div | |
Sat 15 | Home | Away | Home | Away | Home | Away | Home | Away | |
9:00 -11:20 | 2nd | W1 (3) | 1st | W2 (4) | 2nd | W11 (13) | 1st | W12 (14) | |
12:00 – 14:20 | L3 | L4 (6) | L1 | L2 (5) | L13 | L14 (16) | L11 | L12 (15) | |
15:00 – 17:20 | W3 | W4 (7) | – | – | W13 | W14 (17) | – | – | |
18h00 | Prizegiving – A field or Main Hall |
Green Division Playoff Games
(5) is for 5th and 6th positions.
(6) is Bronze Medal game.
(7) is Championship game.
Gold Division Playoff Games
(15) is for 11th and 12th positions
(16) is for 9th and 10th positions/Bronze.
(17) is for 7th and 8th positions/Plate Game.
Note: WP A = Cape Metro A. WP B = Cape Metro B. WP 23U = Cape Metro 23U.
Note: WP A = Cape Metro A. WP B = Cape Metro B. WP 23U = Cape Metro 23U.